Workout #2
Minute | Speed | Incline |
---|---|---|
0 - 3 | 4 | 6 |
3 - 4 | 4 | 2 |
4 - 24 | 10 x 20 sec 4 x 40 sec | 2 |
24 - 25 | 8 | 2 |
25 - 27 | 4 | 8 |
27 - 29 | 5 | 10 |
29 - 30 | 6 | 12 |
Workout #5
Minute | Speed | Incline |
---|---|---|
0 - 3 | 4 | 8 |
3 - 5 | 7 | 2 |
5 - 6 | 5 | 2 |
6 - 8 | 7 | 2 |
8 - 9 | 5 | 2 |
9 - 10 | 8 | 1 |
10 - 13 | 4 | 8 |
13 - 15 | 7 | 2 |
15 - 17 | 5 | 2 |
17 - 18 | 7 | 2 |
18 - 19 | 5 | 2 |
19 - 20 | 8.5 | 1 |
20 - 21 | 5 | 1 |
21 - 22 | 9 | 1 |
22 - 23 | 4 | 1 |
23 - 24 | 9 | 1 |
24 - 25 | 4 | 1 |
25 - 27 | 6 | 6 |
27 - 29 | 4 | 4 |
29 - 30 | 10 | 1 |
Workout #9
Minute | Speed | Incline |
---|---|---|
0 - 3 | 4 | 8 |
3 - 4 | 5 | 8 |
4 - 5 | 6 | 8 |
5 - 6 | 6.5 | 8 |
6 - 7 | 7 | 8 |
7 - 8 | 7.5 | 8 |
8 - 10 | 8 | 8 |
10 - 11 | 6 | 2 |
11 - 12 | 7 | 2 |
12 - 13 | 8 | 1 |
13 - 14 | 9 | 1 |
14 - 15 | 4 | 4 |
15 - 16 | 10 | 1 |
16 - 17 | 4 | 1 |
17 - 18 | 11 | 1 |
18 - 20 | 4 | 1 |
20 - 21 | 8 | 1 |
21 - 22 | 9 | 1 |
22 - 25 | 4 | 4 |
25 - 26 | 10 | 1 |
26 - 27 | 4 | 1 |
27 - 28 | 11 | 1 |
28 - 29 | 4 | 1 |
29 - 30 | 12 | 1 |
Workout #12
Minute | Speed | Incline |
---|---|---|
0 - 3 | 4 | 8 |
3 - 4 | 8 | 2 |
4 - 5 | 4.5 | 2 |
5 - 6 | 10 | 2 |
6 - 7 | 4 | 2 |
7 - 8 | 8 | 2 |
8 - 9 | 4.5 | 2 |
9 - 10 | 10 | 2 |
10 - 11 | 4 | 2 |
11 - 12 | 10 | 2 |
12 - 13 | 4 | 2 |
13 - 14 | 10 | 2 |
14 - 16 | 4 | 2 |
16 - 17 | 4 | 4 |
17 - 18 | 4 | 6 |
18 - 19 | 4 | 8 |
19 - 20 | 4 | 10 |
20 - 21 | 5 | 10 |
21 - 22 | 6 | 10 |
22 - 23 | 4 | 11 |
23 - 24 | 6 | 11 |
24 - 25 | 4 | 12 |
25 - 26 | 6 | 12 |
26 - 27 | 4 | 13 |
27 - 28 | 6 | 13 |
28 - 29 | 6 | 14 |
29 - 30 | 6 | 15 |