LilySlim

LilySlim Weight loss tickers

Speed Treadmill Interval Workouts



Workout #1


Minute Speed Incline
0 - 3 4 8
3 - 4 8 1
4 - 5 4 1
5 - 6 6 1
6 - 7 7 1
7 - 8 8 1
8 -9 9 1
9 - 10 4 1
10 - 11 9.5 1
11 - 12 4 1
12 - 13 10 1
13 - 14 4 1
14 - 15 6 1
15 - 16 7 1
16 - 17 8 1
17 - 18 9 1
18 - 19 4 1
19 - 20 9.5 1
20 - 21 4 1
21 - 22 10 1
22 - 23 4 1
23 - 24 10 1
24 - 25 4 1
25 - 26 10 1
26 - 27 4 1
27 - 28 10 1
28 - 29 4 1
29 - 30 10 1


Workout #4


Minute Speed Incline
0 - 3 4 8
3 - 4 8 1
4 - 5 10 1
5 - 6 4 1
6 - 7 10 1
7 - 8 4 1
8 -9 7 1
9 - 10 8 1
10 - 11 9 1
11 - 12 4 1
12 - 13 10 1
13 - 14 9 1
14 - 15 8 1
15 - 16 7 1
16 - 17 10 1
17 - 18 9 1
18 - 19 8 1
19 - 20 7 1
20 - 21 10 1
21 - 22 9 1
22 - 23 8 1
23 - 24 7 1
24 - 25 10 1
25 - 26 4 1
26 - 27 12 1
27 - 28 1 1
28 - 29 12 1
29 - 30 10 1


Workout #7


Minute Speed Incline
0 - 3 4 8
3 - 4 10 1
4 - 5 7 1
5 - 6 10 1
6 - 7 8 1
7 - 8 10 1
8 -9 4 1
9 - 10 4 8
10 - 11 6 10
11 - 12 7 1
12 - 13 10 1
13 - 14 8 1
14 - 15 10 1
15 - 16 9 1
16 - 17 4 1
17 - 18 6 2
18 - 20 7 2
20 - 21 10 1
21 - 22 8 1
22 - 23 10 1
23 - 24 4 1
24 - 25 8 1
25 - 26 6 1
26 - 27 8 1
27 - 28 7 1
28 - 29 6 1
29 - 30 10 1


Workout #8


Minute Speed Incline
0 - 3 5 2
3 - 4 6 2
4 - 5 5 2
5 - 6 8 2
6 - 7 5 2
7 - 8 8 2
8 -9 5 2
9 - 10 8.5 2
10 - 11 5 2
11 - 12 8.5 2
12 - 13 5 2
13 - 14 9 1
14 - 15 4 1
15 - 16 9 1
16 - 17 4 1
17 - 18 10 1
18 - 19 4 1
19 - 20 10 1
20 - 21 4 1
21 - 22 10.2 1
22 - 23 4 1
23 - 24 10.4 1
24 - 25 4 1
25 - 26 10.6 1
26 - 27 4 1
27 - 28 10.8 1
28 - 29 4 1
29 - 30 11 1


Workout #10


Minute Speed Incline
0 - 3 5 1
3 - 5 7 1
5 - 6 10 1
6 - 7 4 1
7 - 9 8 1
9 - 10 10 1
10 - 11 4 1
11 - 12 12 1
12 - 13 4 1
13 - 15 8 1
15 - 16 10 1
16 - 17 4 1
17 - 18 11 1
18 - 20 4 1
20 - 22 8 1
22 - 23 10 1
23 - 24 4 1
24 - 25 12 1
25 - 27 4 1
27 - 28 11 1
28 - 29 4 1
29 - 30 10 1


Of Possible Interest

Related Posts Plugin for WordPress, Blogger...